
Robertson Opus
New Updates
Latest News
| 16 July 2025 | Schedule an Online Appointment with me for a Personalised Robertson Opus! |
|---|---|
| 12 July 2025 | Wish to know the exact location for the project? |
| 08 July 2025 | Register with us to receive the latest Site plan & floor plan |
| 04 July 2025 | Contact our Robertson Opus developer appointment sales team hotline (+6590125335) for further assistance |
| 01 July 2025 | Welcome to Robertson Opus! |
Property Info
About The Location
The Robertson Opus is a 999 years development located at 7, 9,11,13,15 Unity Street in D09 – Orchard / River Valley of Singapore. The development is brought to you by RIVERSIDE PROPERTY PTE. LTD. The Robertson Opus comprises a total of 348 units. The Robertson Opus is targeted to be completed in 29/06/2030
Factsheet
| Project Name | Robertson Opus |
|---|---|
| Developer | RL East Pte. Ltd |
| Address | 11 Unity St, Singapore 237995 |
| District | D09 – Orchard / River Valley |
| Tenure | 999 years |
| No. of Units | 348 |
| Site Area | – |
| Plot Ratio | – |
| Expected Date of TOP | 29/06/2030 |
| Country | Singapore |
Available Units
Available units as of 16 July 2025
| Type | Name | Area (sqft) | Available Units | Price From |
|---|---|---|---|---|
| 1 Bedroom | A1 | 495 | 35 | – |
| A1(P) | 495 | 5 | – | |
| 2 Bedroom | B1 | 721 | 28 | – |
| B1(P) | 721 | 4 | – | |
| B2 | 689 | 30 | – | |
| B2(P) | 689 | 2 | – | |
| B3 | 710 | 8 | – | |
| B3(P) | 710 | 1 | – | |
| B4 | 721 | 16 | – | |
| B4(P) | 721 | 2 | – | |
| B5 | 721 | 16 | – | |
| B5(P) | 721 | 2 | – | |
| B6 | 721 | 8 | – | |
| B6(P) | 721 | 1 | – | |
| 2 Bedroom + Study | B7-S | 743 | 30 | – |
| B7-S(P) | 743 | 2 | – | |
| 3 Bedroom + Flexi | C1-S | 926 | 8 | – |
| C1-S(P) | 926 | 1 | – | |
| C2-S | 980 | 8 | – | |
| C2-S(P) | 980 | 1 | – | |
| C3-S | 1,012 | 8 | – | |
| C3-S(P) | 1,012 | 1 | – | |
| C4-S | 1,023 | 8 | – | |
| C4-S(P) | 1,023 | 1 | – | |
| C5-S | 1,044 | 8 | – | |
| C5-S(P) | 1,044 | 1 | – | |
| 3 Bedroom DuoFlex | C6 | 990 | 29 | – |
| C6(P) | 990 | 1 | – | |
| C7 | 1,023 | 7 | – | |
| 3 Bedroom Premium | C1-P | 1,152 | 16 | – |
| C1-P(P) | 1,152 | 2 | – | |
| C2-P | 1,152 | 8 | – | |
| C2-P(P) | 1,152 | 1 | – | |
| 4 Bedroom Premium | D1-P | 1,539 | 8 | – |
| D1-P(P) | 1,539 | 1 | – | |
| Suite | S1 | 431 | 28 | – |
| S1(P) | 431 | 4 | – | |
| S1a | 431 | 7 | – | |
| S1a(P) | 431 | 1 | – |
– Only Minutes’ Walk To Fort Canning MRT Station (Downtown Line)
– Strong Rental Demand & Investment Potential Due To Its Rarity, Central Location & Vibrant Lifestyle
– Close To Many Amenities Such As UE Shopping Mall, Clarke Quay, Boat Quay As Well As The Fort Canning Park
Amenities
| Schools | Wee Care Kindergarten (0.62km) River Valley Primary School (0.68km) Outram Secondary School (0.79km) Coco-Ro Learning House (0.81km) Camelot At River Valley Pte. Ltd. (0.82km) Chinese Kindergarten (0.94km) Singapore Management University (1km) School Of The Arts, Singapore (1.13km) School Of The Arts, Singapore (1.13km) Pcf Sparkletots Preschool @ Kreta Ayer-Kim Seng Blk 79 (Ds) (1.45km) Kay Poh Road Baptist Kindergarten (1.48km) Pcf Sparkletots Preschool @ Tanjong Pagar-Tiong Bahru Blk 1E (Kn) (1.71km) Little Hands Montessori Kindergarten (1.75km) Cantonment Primary School (1.85km) Anglo-Chinese School (Junior) (1.89km) Pcf Sparkletots Preschool @ Tanjong Pagar-Tiong Bahru Blk 130 (Kn) (1.89km) Alexandra Primary School (1.92km) Zhangde Primary School (1.95km) Moe Kindergarten @ Alexandra (1.99km) |
|---|---|
| MRT Stations | Fort Canning (0.3km) Clarke Quay (0.67km) Chinatown (0.87km) Dhoby Ghaut (0.89km) Great World (0.91km) Dhoby Ghaut (0.92km) Chinatown (0.95km) Somerset (0.96km) Dhoby Ghaut (0.96km) Havelock (0.98km) |





