Grand Dunman 名门世家
New Updates
Latest News
04 Feb 2024 | Schedule an Online Appointment with me for a Personalised Grand Dunman 名门世家! |
---|---|
30 Jan 2024 | Wish to know the exact location for the project? |
25 Jan 2024 | Register with us to receive latest Site plan & floor plan |
15 Jan 2024 | Contact our Grand Dunman 名门世家 developer appointment sales team hotline (+6590125335) for further assistance |
05 Jan 2024 | Welcome to Grand Dunman 名门世家! |
Property Info
About The Location
Grand Dunman 名门世家 is a 99 Years development located at 2 Dunman Road S439188 6 Dunman Road S439395 8 Dunman Road S439396 10 Dunman Road S439397 12 Dunman Road S439409 16 Dunman Road S438664 18 Dunman Road S438665 in D15 – East Coast / Marine Parade of Singapore. The development is brought to you by Grand Dunman Pte Ltd. Grand Dunman 名门世家 comprises a total of 1008 units. Grand Dunman 名门世家 is targeted to be completed in 30/12/2028
Factsheet
Project Name | Grand Dunman 名门世家 |
---|---|
Developer | Grand Dunman Pte Ltd |
Address | 2 Dunman Road S439188 6 Dunman Road S439395 8 Dunman Road S439396 10 Dunman Road S439397 12 Dunman Road S439409 16 Dunman Road S438664 18 Dunman Road S438665 |
District | D15 – East Coast / Marine Parade |
Tenure | 99 YEARS |
No. of Units | 1008 |
Site Area | – |
Plot Ratio | – |
Expected Date of TOP | 30/12/2028 |
Country | Singapore |
Available Units
Available units as of 04 Feb 2024
Type | Name | Area (sqft) | Available Units | |
---|---|---|---|---|
1 BEDROOM (LUXURY) | 1BR 1-H | 581 | 1 | |
1BR 2-H | 581 | 1 | ||
1BR 3-PES | 549 | 1 | ||
1 BEDROOM + STUDY (LUXURY) | 1BR S1 | 549 | 27 | |
1BR S1-H | 710 | 3 | ||
1BR S1-PES | 549 | 2 | ||
1BR S2 | 549 | 28 | ||
1BR S2-H | 710 | 3 | ||
1BR S2-PES | 549 | 2 | ||
1BR S3-PES | 592 | 2 | ||
1BR S5-PES | 592 | 1 | ||
2 BEDROOM (LUXURY) | 2BR 1 | 667 | 4 | |
2BR 1-H | 893 | 2 | ||
2BR 2 | 667 | 8 | ||
2BR 2-H | 893 | 1 | ||
2 BEDROOM + STUDY (LUXURY) | 2BR S1 | 775 | 12 | |
2BR S1-PES | 775 | 3 | ||
2 BEDROOM DUAL KEY (LUXURY) | 2BR DK1 | 721 | 3 | |
2BR DK1-H | 872 | 1 | ||
2BR DK2 | 775 | 5 | ||
3 BEDROOM (GRAND) | 3BR G | 1,475 | 30 | |
3BR G-H | 1,819 | 2 | ||
3 BEDROOM (LUXURY) | 3BR 1-H | 1,163 | 4 | |
3BR 1-PES | 980 | 2 | ||
3BR 2-H | 1,141 | 1 | ||
3BR 3-H | 1,130 | 1 | ||
3 BEDROOM + STUDY (LUXURY) | 3BR LS | 1,119 | 23 | |
3BR LS-PES | 1,119 | 3 | ||
3 BEDROOM DUAL KEY (LUXURY) | 3BR DK1 | 1,044 | 14 | |
3BR DK1-H | 1,227 | 1 | ||
3BR DK1-PES | 1,044 | 1 | ||
3BR DK2 | 1,055 | 13 | ||
3BR DK2-H | 1,238 | 1 | ||
3BR DK2-PES | 1,055 | 1 | ||
3 BEDROOM FLEX (LUXURY) | 3BR FLEX | 1,098 | 15 | |
3BR FLEX-H | 1,302 | 1 | ||
4 BEDROOM (GRAND) | 4BR G1 | 1,927 | 14 | |
4BR G1-H | 2,314 | 1 | ||
4BR G2 | 1,787 | 15 | ||
4BR G2-H | 2,153 | 1 | ||
4BR G2-PES | 1,787 | 1 | ||
4 BEDROOM (LUXURY) | 4BR | 1,292 | 23 | |
4BR L | 1,432 | 29 | ||
4BR-H | 1,518 | 2 | ||
4BR-PES | 1,292 | 2 | ||
5 BEDROOM (GRAND) | 5BR G1 | 2,217 | 15 | |
5BR G1-H | 2,615 | 1 | ||
5BR G2 | 2,131 | 13 | ||
5BR G2-H | 2,497 | 1 | ||
5BR G2-PES | 2,131 | 1 | ||
5 BEDROOM (LUXURY) | 5BR L | 1,690 | 27 | |
5BR L-PES | 1,679 | 2 | ||
PENTHOUSE (GRAND) | PH-1 | 2,379 | 1 | |
PH-2 | 2,336 | 1 | ||
PH-3 | 2,390 | 1 | ||
PH-4 | 2,433 | 2 | ||
PH-5 | 2,659 | 2 | ||
PH-6 | 2,756 | 1 | ||
PH-7 | 3,057 | 1 | ||
PH-8 | 3,068 | 1 |
The Myst 秘林嘉园 is a 99 Years development located at 800/802 Upper Bukit Timah Road in D23 – Bukit Batok / Bukit Panjang of Singapore. The development is brought to you by CDL Aries Pte. Ltd.. The Myst 秘林嘉园 comprises a total of 408 units. The Myst 秘林嘉园 is targeted to be completed in 29/06/2027
Amenities
Schools | Chung Cheng High School (Main) (0.34km) Kong Hwa School (0.4km) Broadrick Secondary School (0.47km) Tanjong Katong Girls’ School (0.55km) Tanjong Katong Secondary School (0.7km) Tanjong Katong Primary School (1.08km) Haig Girls’ School (1.14km) Geylang Methodist School (Primary) (1.28km) Dunman High School IP (1.28km) Dunman High School (Junior College) (1.29km) Geylang Methodist School (Secondary) (1.37km) |
---|---|
MRT Stations | CC8 Dakota (0.2km) CC7 Mountbatten (0.96km) CC9 Paya Lebar (0.99km) |