
Arina East Residences
New Updates
Latest News
| 23 July 2025 | Schedule an Online Appointment with me for a Personalised Arina East Residences! |
|---|---|
| 19 July 2025 | Wish to know the exact location for the project? |
| 15 July 2025 | Register with us to receive the latest Site plan & floor plan |
| 12 July 2025 | Contact our Arina East Residences developer appointment sales team hotline (+6590125335) for further assistance |
| 09 July 2025 | Welcome to Arina East Residences! |
Property Info
About The Location
Arina East Residences 雅丽轩 is a Freehold development located at 6C & 6D TANJONG RHU ROAD in D15 – East Coast / Marine Parade of Singapore. The development is brought to you by ZACD LV Development Pte. Ltd.. Arina East Residences 雅丽轩 comprises a total of 107 units. Arina East Residences 雅丽轩 is targeted to be completed in 30/12/2028
Factsheet
| Project Name | Arina East Residences 雅丽轩 |
|---|---|
| Developer | ZACD LV Development Pte. Ltd. |
| Address | 6C & 6D TANJONG RHU ROAD |
| District | D15 – East Coast / Marine Parade |
| Tenure | Freehold |
| No. Of Units | 107 |
| Expected Date Of TOP | 30/12/2028 |
| Facilities |
|
Available Units
Available units as of 23 July 2025
| Type | Name | Area (sqft) | Available Units | Price From |
|---|---|---|---|---|
| 1 Bedroom | A1 | 495 | 15 | $1,352,722 |
| A1a | 495 | 1 | – | |
| A1p | 495 | 1 | $1,339,078 | |
| 2 Bedroom Deluxe | B1 | 678 | 12 | $1,980,438 |
| B1a | 678 | 1 | – | |
| B1p | 678 | 1 | $1,965,635 | |
| 2 Bedroom Premium | B2 | 797 | 12 | $2,348,062 |
| B2a | 797 | 1 | – | |
| B2b | 797 | 1 | – | |
| B2p | 797 | 1 | $2,279,420 | |
| B3 | 861 | 6 | $2,526,945 | |
| B3p | 861 | 1 | $2,453,850 | |
| 3 Bedroom Deluxe | C1 | 969 | 8 | $2,988,396 |
| C1a | 969 | 1 | – | |
| 3 Bedroom Premium | C2 | 1,087 | 14 | $3,415,490 |
| C2a | 1,087 | 1 | – | |
| C2p | 1,087 | 1 | $3,315,350 | |
| C3 | 1,195 | 1 | – | |
| 3 Bedroom Premium (Private Lift) | C4 | 1,238 | 4 | $3,951,877 |
| C4p | 1,238 | 1 | $3,837,800 | |
| 4 Bedroom Premium | D1 | 1,324 | 1 | – |
| 4 Bedroom Premium (Private Lift) | D2 | 1,389 | 10 | $4,587,028 |
| D2a | 1,389 | 1 | – | |
| D2b | 1,615 | 1 | – | |
| 4 Bedroom Premium + Study | DS | 1,679 | 1 | – |
Arina East Residences 雅丽轩 is a Freehold development located at 6C & 6D TANJONG RHU ROAD in D15 – East Coast / Marine Parade of Singapore. The development is brought to you by ZACD LV Development Pte. Ltd.. Arina East Residences 雅丽轩 comprises a total of 107 units. Arina East Residences 雅丽轩 is targeted to be completed in 30/12/2028
Amenities
| Schools | Dunman High School (Junior College) (0.17km) Dunman High School (Secondary) (0.19km) Little Skittles International Preschool (0.53km) Etonhouse International Research Preschool (0.64km) Mfc Kindergarten (Broadrick Road) (0.71km) Broadrick Secondary School (0.9km) Chung Cheng High School (Main) (0.98km) Pcf Sparkletots Preschool @ Mountbatten Blk 51 (Kn) (0.98km) Iroha Kindergarten (1.05km) Adventure Tree Preschool (1.16km) White Lodge Kindergarten (East Coast) (1.2km) Chen Li Kindergarten (1.22km) Kong Hwa School (1.37km) Jamiyah Kindergarten (1.37km) Tanjong Katong Girls’ School (1.61km) Tanjong Katong Secondary School (1.77km) Raffles Montessori Kindergarten (Aljunied) (1.79km) Tanjong Katong Primary School (1.87km) Moe Kindergarten @ Tanjong Katong (1.87km) |
|---|---|
| MRT Stations | Katong Park (0.27km) Mountbatten (0.79km) |




