
Midtown Bay
New Updates
Latest News
| 21 July 2025 | Schedule an Online Appointment with me for a Personalised Midtown Bay! |
|---|---|
| 17 July 2025 | Wish to know the exact location for the project? |
| 13 July 2025 | Register with us to receive the latest Site plan & floor plan |
| 09 July 2025 | Contact our Midtown Bay developer appointment sales team hotline (+6590125335) for further assistance |
| 05 July 2025 | Welcome to Midtown Bay! |
Property Info
About The Location
Midtown Bay 滨海名汇 is a 99 Years development located at 122 Beach Rd in D07 – Beach Road / Bugis / Rochor of Singapore. The development is brought to you by GuocoLand. Midtown Bay 滨海名汇 comprises a total of 219 units. Midtown Bay 滨海名汇 is targeted to be completed in 30/12/2024
Factsheet
| Project Name | Midtown Bay 滨海名汇 |
| Developer | GuocoLand |
| Address | 122 Beach Rd |
| District | D07 – Beach Road / Bugis / Rochor |
| Tenure | 99 Years |
| No. Of Units | 219 |
| Expected Date Of TOP | 30/12/2024 |
| Facilities | Midtown Bay Facilities – Pool Garden – Pavilion – Pool Deck – Fitness Area – Gardern Court – Wellness Garden – Foliage Garden – Lawn Garden – M&E Space And Genset – Management Office – Accessisilewashroom – Outdoor Shower – Skyline Terrace – Bayview Terrace – Gardern Terrace – Residential Lift Lobby – Accessibile Washroom – Drop Off – Pavilion – Water Garden – 40m Lap Pool – Pool Deck Lounges – Meeting Room – Refereshment Area – Event Terrace – Social Corner – Fitness Hub – Bamboo Garden With 100m Jogging Track – Relax Sanctum – Midtown Souare – Midtown House – Marketplace |
Available Units
Available units as of 16 July 2025
| Type | Name | Area (sqft) | Available Units | Price From |
|---|---|---|---|---|
| 1 Bedroom | A1 | 474 | 8 | $1,678,000 |
| A1a | 409 | 6 | $1,588,000 | |
| A2 | 484 | 6 | $1,779,000 | |
| A2a | 484 | 9 | $1,716,000 | |
| A3 | 463 | 5 | $1,668,000 | |
| A3a | 452 | 4 | $1,618,000 | |
| 2 Bedroom | B1 | 732 | 1 | $2,308,000 |
| B1a | 732 | 3 | $2,689,000 | |
| B2 | 743 | 3 | $2,518,000 | |
| B3 | 753 | 4 | $2,717,000 | |
| 2 Bedroom Duplex | B2-DP | 1,130 | 4 | $3,259,000 |
| B3-DP | 1,152 | 3 | $3,577,000 | |
| B4-DP | 1,033 | 2 | $3,655,000 | |
| B5-DP | 990 | 4 | $2,810,000 | |
| B6a-DP | 1,012 | 4 | $2,838,000 | |
| B6-DP | 1,012 | 4 | $3,064,000 | |
| B7a-DP | 1,023 | 1 | $4,015,000 | |
| B7-DP | 1,023 | 3 | $3,589,000 | |
| 3 Bedroom Duplex | B1a-DP | 1,324 | 2 | $4,714,000 |
| B1-DP | 1,324 | 2 | $5,212,000 |
Midtown Bay 滨海名汇 is a 99 Years development located at 122 Beach Rd in D07 – Beach Road / Bugis / Rochor of Singapore. The development is brought to you by GuocoLand. Midtown Bay 滨海名汇 comprises a total of 219 units. Midtown Bay 滨海名汇 is targeted to be completed in 30/12/2024
Amenities
| Schools | Singapore Management University (0.83km) Pcf Sparkletots Preschool @ Kampong Glam Blk 462 (Ds) (0.99km) School Of The Arts, Singapore (1.02km) School Of The Arts, Singapore (1.02km) Foochow Methodist Preschool (1.54km) Wee Care Kindergarten (1.58km) Farrer Park Primary School (1.92km) Moe Kindergarten @ Farrer Park (1.93km) Khalsa Kindergarten (1.97km) |
|---|---|
| MRT Stations | Bugis (0.33km) Esplanade (0.4km) Promenade (0.42km) Bugis (0.49km) Promenade (0.55km) City Hall (0.66km) City Hall (0.66km) Bras Basah (0.75km) Nicoll Highway (0.79km) Bencoolen (0.83km) Rochor (0.98km) |




